500 Kilogram (MOQ)
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Color | Silver |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | India ( Gujarat) |
Product Details
They are designed to form a matching thread into the materials being joined. Recommended to be used in pre-drilled or punched holes in sheet metal and can also used with alumium, plywoods, soft and high impact plastics. Self tapping screws are designed for the purpose of 'self tapping' a thread into steel sections.
Price List 01
Size | No. of Box Inside a Carton | No. of Piece Inside Each Box | Box Price | |
CSK Phillips | PAN Phillips | |||
4 x 9.5 | 54 | 1000 | - | 850 |
4 x 13 | 54 | 1000 | 525 | 575 |
4 x 16 | 40 | 1000 | 695 | 748 |
4 x 19 | 40 | 1000 | 695 | 748 |
4 x 25 | 40 | 1000 | 780 | 865 |
5 x 13 | 54 | 1000 | 575 | - |
5 x 16 | 40 | 1000 | 813 | - |
5 x 19 | 40 | 1000 | 1000 | - |
5 x 25 | 36 | 1000 | 1125 | - |
6 x 9.5 | 54 | 1000 | - | 870 |
6 x 13 | 54 | 1000 | 588 | 838 |
6 x 16 | 40 | 1000 | 725 | 880 |
6 x 19 | 40 | 1000 | 815 | 1075 |
6 x 25 | 36 | 1000 | 1138 | 1325 |
6 x 32 | 40 | 500 | 688 | 1325 |
6 x 38 | 36 | 500 | 838 | 860 |
6 x 50 | 40 | 200 | 425 | 1133 |
6 x 60 | 40 | 200 | 775 | 790 |
6 x 75 | 40 | 200 | 850 | - |
8 x 9.5 | 40 | 1000 | - | - |
8 x 13 | 40 | 1000 | 900 | 1150 |
8 x 16 | 36 | 1000 | 975 | 1250 |
8 x 19 | 40 | 500 | 663 | 660 |
8 x 25 | 40 | 500 | 700 | 833 |
8 x 32 | 36 | 500 | 930 | 1163 |
8 x 35 | 40 | 500 | 1155 | - |
8 x 38 | 40 | 200 | 463 | 562 |
6 x 45 | 40 | 200 | 575 | 620 |
8 x 50 | 36 | 200 | 676 | 827 |
8 x 60 | 40 | 200 | 950 | 1008 |
8 x 75 | 40 | 200 | 1160 | 1626 |
8 x 100 | 40 | 100 | 1001 | 1090 |
10 x 19 | 40 | 500 | 963 | 655 |
10 x 25 | 40 | 500 | 938 | 722 |
10 x 32 | 40 | 200 | 488 | 795 |
10 x 38 | 40 | 200 | 563 | 903 |
10 x 50 | 36 | 200 | 700 | 1125 |
10 x 60 | 40 | 200 | 1125 | 1800 |
10 x 75 | 36 | 200 | 1525 | 2943 |
10 x 100 | 40 | 100 | 1275 | 1853 |
7 x 25 | - | 500 | 822 | - |
7 x 30 | - | 500 | 1002 | - |
7 x 35 | - | 500 | 438 | - |
Price List-02
Size | No. of Box Inside a Carton | No. of Piece Inside Each Box | Box Price | |
CSK Slot | PAN Slot | |||
4 x 9.5 | 54 | 1000 | - | - |
4 x 13 | 54 | 1000 | 475 | 550 |
4 x 16 | 40 | 1000 | - | - |
4 x 19 | 40 | 1000 | 550 | 590 |
4 x 25 | 40 | 1000 | 725 | 640 |
5 x 13 | 54 | 1000 | 530 | - |
5 x 16 | 40 | 1000 | 610 | - |
5 x 19 | 40 | 1000 | 695 | - |
5 x 25 | 36 | 1000 | 875 | - |
6 x 9.5 | 54 | 1000 | - | - |
6 x 13 | 54 | 1000 | 563 | 675 |
6 x 16 | 40 | 1000 | 610 | 743 |
6 x 19 | 40 | 1000 | 650 | 822 |
6 x 25 | 36 | 1000 | 930 | 1050 |
6 x 32 | 40 | 500 | 563 | 660 |
6 x 38 | 36 | 500 | 650 | 820 |
6 x 50 | 40 | 200 | 375 | 563 |
6 x 60 | 40 | 200 | 550 | - |
6 x 75 | 40 | 200 | - | - |
8 x 9.5 | 40 | 1000 | - | - |
8 x 13 | 40 | 1000 | 838 | 1001 |
8 x 16 | 36 | 1000 | 925 | 1075 |
8 x 19 | 40 | 500 | 575 | 640 |
8 x 25 | 40 | 500 | 650 | 700 |
8 x 32 | 36 | 500 | 800 | 910 |
8 x 35 | 40 | 500 | - | - |
8 x 38 | 40 | 200 | 375 | 463 |
6 x 45 | 40 | 200 | 495 | - |
8 x 50 | 36 | 200 | 495 | 558 |
8 x 60 | 40 | 200 | 788 | 950 |
8 x 75 | 40 | 200 | 963 | 1474 |
8 x 100 | 40 | 100 | 800 | 930 |
10 x 19 | 40 | 500 | 795 | 486 |
10 x 25 | 40 | 500 | 880 | 525 |
10 x 32 | 40 | 200 | 450 | 613 |
10 x 38 | 40 | 200 | 550 | 672 |
10 x 50 | 36 | 200 | 650 | 833 |
10 x 60 | 40 | 200 | 1050 | 1281 |
10 x 75 | 36 | 200 | 1200 | 2050 |
10 x 100 | 40 | 100 | 1038 | 1281 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.